D-WEAVE in District 14 has a 2 year price change of 8.7% vs District 14 average of 10.1%. The average rental yield is 4.77% and is higher than the district average of 3.83%.
The average psf price of $1678 is 1% higher than district 14 average of $1661.0.
The average rent Psf is $6.4 and is 22% higher than district 14 average of $5.21.
The distance to the nearest MRT station is - meters vs the district average of 420 meters, and the distance to the CBD (Marina Bay Sands) is - km vs the district average of 5.2 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
| Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-Weave | 2 | 400-500 | 14 | 1 | 0.72 | 1714.0 | 8.8888 | 5.08% | 3.0 | 3050 | 6.78 | 888.0 | 8.88 | Freehold |
| D-Weave | 1 | 400-500 | 14 | 1 | 0.72 | 1714.0 | 8.8888 | 5.0% | 1.0 | 3000 | 6.67 | 888.0 | 8.88 | Freehold |
| D-Weave | 2 | 500-600 | 14 | 1 | 0.9 | 1607.0 | 8.7 | 4.22% | 6.0 | 3166 | 5.76 | 888.0 | 8.88 | Freehold |
| Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillemard Edge | 2 | 400-500 | 14 | 3 | 0.72 | 1715.0 | 8.5 | 5.75% | 2.0 | 3450 | 7.67 | 516.0 | 4.2 | Freehold |
| Parc Somme | 1 | 300-400 | 08 | 1 | 0.612 | 1724.0 | 8.8888 | 5.54% | 2.0 | 2825 | 8.07 | 471.0 | 3.1 | 99 yrs lease commencing from 2008 |
| The Maylea | 1 | 400-500 | 05 | 1 | 0.85 | 1717.0 | 8.8888 | 5.08% | 1.0 | 3600 | 8.0 | 396.0 | 8.4 | Freehold |
| Icon | 1 | 700-800 | 02 | 2 | 1.175 | 1678.0 | -13.0 | 4.97% | 6.0 | 4871 | 6.5 | 206.0 | 2.0 | 99 yrs lease commencing from 2002 |
| Suites @ Paya Lebar | n.a. | 300-400 | 19 | 1 | 0.6 | 1639.0 | -5.7 | 4.9% | 1.0 | 2450 | 7.0 | 803.0 | 7.7 | Freehold |
| Seahill | n.a. | 500-600 | 05 | 1 | 0.83 | 1640.0 | 8.7 | 4.87% | 6.0 | 3366 | 6.12 | 1799.0 | 10.8 | 99 yrs lease commencing from 2011 |
| Guillemard Suites | 2 | 400-500 | 14 | 2 | 0.742 | 1664.0 | 8.8888 | 4.85% | 1.0 | 3000 | 6.67 | 525.0 | 3.9 | Freehold |
| Qube Suites | 2 | 400-500 | 14 | 1 | 0.695 | 1655.0 | 4.3 | 4.83% | 1.0 | 2800 | 6.22 | 565.0 | 7.4 | Freehold |
| Viva Vista | 2 | 400-500 | 05 | 1 | 0.773 | 1670.0 | 8.8888 | 4.81% | 1.0 | 3100 | 6.89 | 497.0 | 8.3 | Freehold |
| Jool Suites | 1 | 400-500 | 08 | 1 | 0.735 | 1705.0 | 8.8888 | 4.8% | 6.0 | 2941 | 6.54 | 229.0 | 3.6 | Freehold |
| Parc Elegance | 2 | 400-500 | 15 | 1 | 0.8 | 1688.0 | 12.4 | 4.8% | 1.0 | 3200 | 7.11 | 571.0 | 6.6 | Freehold |
| Cradels | 1 | 400-500 | 12 | 2 | 0.738 | 1672.0 | -4.2 | 4.74% | 12.0 | 2915 | 6.48 | 1046.0 | 4.6 | Freehold |
| Viva Vista | 1 | 400-500 | 05 | 1 | 0.773 | 1670.0 | 8.8888 | 4.73% | 5.0 | 3050 | 6.78 | 497.0 | 8.3 | Freehold |
| Millage | 1 | 400-500 | 14 | 2 | 0.724 | 1642.0 | 3.0 | 4.72% | 2.0 | 2850 | 6.33 | 888.0 | 8.88 | Freehold |
| Nin Residence | 1 | 400-500 | 13 | 1 | 0.8 | 1688.0 | 8.8888 | 4.72% | 5.0 | 3150 | 7.0 | 164.0 | 5.5 | 99 yrs lease commencing from 2010 |
| One Shenton | 2 | 900-1000 | 01 | 1 | 1.53 | 1652.0 | 7.7 | 4.71% | 1.0 | 6000 | 6.32 | 255.0 | 1.2 | 99 yrs lease commencing from 2005 |
| Mackenzie 88 | 1 | 400-500 | 09 | 1 | 0.782 | 1650.0 | -3.5 | 4.7% | 4.0 | 3062 | 6.81 | 255.0 | 2.9 | Freehold |
| The Centren | 2 | 500-600 | 14 | 1 | 0.9 | 1639.0 | 8.8888 | 4.67% | 2.0 | 3500 | 6.36 | 285.0 | 4.2 | Freehold |
| The Lakefront Residences | 1 | 500-600 | 22 | 2 | 0.83 | 1641.0 | 8.8888 | 4.66% | 4.0 | 3225 | 5.86 | 209.0 | 17.1 | 99 yrs lease commencing from 2010 |
| Parc Riviera | 2 | 600-700 | 05 | 11 | 1.009 | 1629.0 | 6.0 | 4.64% | 16.0 | 3900 | 6.0 | 1530.0 | 12.7 | 99 yrs lease commencing from 2015 |
| Jupiter 18 | 1 | 400-500 | 15 | 1 | 0.71 | 1690.0 | 8.8888 | 4.6% | 5.0 | 2720 | 6.04 | 553.0 | 5.7 | Freehold |
| Le Quest | 1 | 400-500 | 23 | 2 | 0.778 | 1680.0 | 5.7 | 4.6% | 8.0 | 2981 | 6.62 | 1233.0 | 15.6 | 99 yrs lease commencing from 2016 |
| Botanique At Bartley | 1 | 500-600 | 19 | 1 | 0.85 | 1644.0 | -1.2 | 4.59% | 2.0 | 3250 | 5.91 | 234.0 | 7.0 | 99 yrs lease commencing from 2014 |
| Cardiff Residence | 1 | 400-500 | 19 | 3 | 0.717 | 1692.0 | 10.6 | 4.53% | 19.0 | 2704 | 6.01 | 442.0 | 8.0 | 99 yrs lease commencing from 2011 |
| Guillemard Suites | 1 | 400-500 | 14 | 2 | 0.742 | 1664.0 | 8.8888 | 4.53% | 2.0 | 2800 | 6.22 | 525.0 | 3.9 | Freehold |
| The Crest | 1 | 600-700 | 03 | 1 | 1.066 | 1679.0 | 8.8888 | 4.53% | 6.0 | 4025 | 6.19 | 530.0 | 4.6 | 99 yrs lease commencing from 2012 |
| 448@east Coast | 1 | 400-500 | 15 | 1 | 0.743 | 1724.0 | 8.8888 | 4.52% | 2.0 | 2800 | 6.22 | 1352.0 | 6.5 | Freehold |
| Parc Riviera | 1 | 400-500 | 05 | 5 | 0.795 | 1717.0 | 8.8888 | 4.47% | 13.0 | 2961 | 6.58 | 1530.0 | 12.7 | 99 yrs lease commencing from 2015 |
| Guillemard Edge | 1 | 400-500 | 14 | 3 | 0.72 | 1715.0 | 8.5 | 4.44% | 31.0 | 2662 | 5.92 | 516.0 | 4.2 | Freehold |
| Space @ Kovan | 1 | 400-500 | 19 | 1 | 0.7 | 1667.0 | 6.5 | 4.43% | 8.0 | 2587 | 5.75 | 639.0 | 8.1 | Freehold |
| The Trilinq | 1 | 500-600 | 05 | 3 | 0.916 | 1703.0 | 0.8 | 4.43% | 12.0 | 3383 | 6.15 | 490.0 | 11.6 | 99 yrs lease commencing from 2012 |
| Palmera East | 1 | 400-500 | 14 | 1 | 0.715 | 1659.0 | 8.8888 | 4.36% | 2.0 | 2600 | 5.78 | 318.0 | 6.9 | Freehold |
| Central Imperial | 2 | 500-600 | 14 | 1 | 0.98 | 1687.0 | 8.8888 | 4.35% | 2.0 | 3550 | 6.45 | 644.0 | 3.8 | Freehold |
| Levenue | 2 | 400-500 | 14 | 1 | 0.79 | 1667.0 | 8.8888 | 4.33% | 6.0 | 2850 | 6.33 | 823.0 | 7.7 | Freehold |
| High Park Residences | 1 | 400-500 | 28 | 4 | 0.75 | 1669.0 | 7.9 | 4.26% | 18.0 | 2663 | 5.92 | 2324.0 | 12.6 | 99 yrs lease commencing from 2014 |
| Le Quest | n.a. | 400-500 | 23 | 2 | 0.778 | 1680.0 | 5.7 | 4.26% | 6.0 | 2758 | 6.13 | 1233.0 | 15.6 | 99 yrs lease commencing from 2016 |
| Sant Ritz | 1 | 500-600 | 13 | 2 | 0.894 | 1696.0 | -0.7 | 4.25% | 10.0 | 3165 | 5.75 | 192.0 | 5.2 | 99 yrs lease commencing from 2012 |
| Treasure At Tampines | 1 | 400-500 | 18 | 7 | 0.79 | 1684.0 | 5.9 | 4.24% | 30.0 | 2792 | 6.21 | 607.0 | 11.9 | 99 yrs lease commencing from 2018 |
| Copen Grand | n.a. | 1400-1500 | 24 | 1 | 2.372 | 1632.0 | 26.2 | 4.23%* | 0.0 | 8367 | 5.76 | 2143.0 | 16.9 | 99 yrs lease commencing from 2021 |
| Riverfront Residences | 1 | 400-500 | 19 | 10 | 0.765 | 1652.0 | 5.1 | 4.23% | 33.0 | 2698 | 6.0 | 857.0 | 10.5 | 99 yrs lease commencing from 2018 |
| Parc Botannia | 1 | 400-500 | 28 | 3 | 0.729 | 1691.0 | 4.1 | 4.22% | 7.0 | 2564 | 5.7 | 2443.0 | 12.8 | 99 yrs lease commencing from 2016 |
| My Manhattan | 1 | 500-600 | 18 | 2 | 0.868 | 1628.0 | 7.2 | 4.22% | 6.0 | 3050 | 5.55 | 209.0 | 12.1 | 99 yrs lease commencing from 2010 |
| One Shenton | 1 | 800-900 | 01 | 2 | 1.45 | 1706.0 | 8.8888 | 4.22% | 4.0 | 5100 | 6.0 | 255.0 | 1.2 | 99 yrs lease commencing from 2005 |
| North Park Residences | 3 | 800-900 | 27 | 1 | 1.428 | 1638.0 | -2.9 | 4.2% | 5.0 | 4996 | 5.88 | 332.0 | 16.1 | 99 yrs lease commencing from 2015 |
| Reflections At Keppel Bay | 3 | 1600-1700 | 04 | 4 | 2.659 | 1632.0 | 0.1 | 4.19% | 7.0 | 9285 | 5.63 | 586.0 | 5.4 | 99 yrs lease commencing from 2006 |
| Parc Riviera | 2 | 700-800 | 05 | 7 | 1.161 | 1635.0 | 11.4 | 4.18% | 12.0 | 4045 | 5.39 | 1530.0 | 12.7 | 99 yrs lease commencing from 2015 |
| Jewel @ Buangkok | 1 | 400-500 | 19 | 3 | 0.828 | 1723.0 | 11.5 | 4.16% | 4.0 | 2875 | 6.39 | 198.0 | 11.4 | 99 yrs lease commencing from 2012 |
| The Tapestry | 2 | 600-700 | 18 | 12 | 1.003 | 1662.0 | -1.2 | 4.16% | 17.0 | 3480 | 5.35 | 1369.0 | 10.8 | 99 yrs lease commencing from 2017 |
| One-North Residences | 1 | 600-700 | 05 | 1 | 1.04 | 1694.0 | 8.8888 | 4.15% | 3.0 | 3600 | 5.54 | 384.0 | 8.2 | 99 yrs lease commencing from 2005 |
| The Glades | 2 | 500-600 | 16 | 3 | 0.951 | 1657.0 | 6.5 | 4.14% | 13.0 | 3284 | 5.97 | 287.0 | 10.9 | 99 yrs lease commencing from 2013 |
| Heritage East | 1 | 400-500 | 15 | 1 | 0.785 | 1695.0 | 8.8888 | 4.13% | 1.0 | 2700 | 6.0 | 1286.0 | 6.4 | Freehold |
| The Florence Residences | 1 | 400-500 | 19 | 13 | 0.821 | 1701.0 | -5.6 | 4.13% | 28.0 | 2825 | 6.28 | 670.0 | 9.6 | 99 yrs lease commencing from 2018 |
| Hills Twoone | 2 | 500-600 | 23 | 1 | 0.93 | 1632.0 | 13.4 | 4.13% | 2.0 | 3200 | 5.82 | 1004.0 | 13.7 | Freehold |
| Parc Elegance | 1 | 400-500 | 15 | 1 | 0.8 | 1688.0 | 12.4 | 4.12% | 3.0 | 2750 | 6.11 | 571.0 | 6.6 | Freehold |
| The Viridian | 1 | 500-600 | 12 | 3 | 0.874 | 1681.0 | 8.8888 | 4.11% | 10.0 | 2994 | 5.44 | 864.0 | 4.8 | Freehold |
| Twin Vew | n.a. | 800-900 | 05 | 1 | 1.4 | 1711.0 | 8.8888 | 4.09%* | 0.0 | 4767 | 5.83 | 1549.0 | 12.8 | 99 yrs lease commencing from 2017 |
| 28 Imperial Residences | 2 | 400-500 | 14 | 2 | 0.795 | 1717.0 | 8.8888 | 4.08% | 1.0 | 2700 | 6.0 | 548.0 | 4.1 | Freehold |
| One Shenton | 1 | 900-1000 | 01 | 1 | 1.53 | 1652.0 | 7.7 | 4.08% | 3.0 | 5200 | 5.47 | 255.0 | 1.2 | 99 yrs lease commencing from 2005 |
| Eco Sanctuary | 3 | 1100-1200 | 23 | 2 | 1.94 | 1700.0 | 7.8 | 4.08% | 1.0 | 6600 | 5.74 | 1390.0 | 13.5 | 99 yrs lease commencing from 2012 |
| Lakeville | 2 | 700-800 | 22 | 5 | 1.293 | 1721.0 | 7.9 | 4.05% | 11.0 | 4363 | 5.82 | 529.0 | 16.6 | 99 yrs lease commencing from 2013 |
| Reflections At Keppel Bay | 3 | 1700-1800 | 04 | 2 | 2.818 | 1637.0 | -6.4 | 4.05% | 11.0 | 9518 | 5.44 | 586.0 | 5.4 | 99 yrs lease commencing from 2006 |
| The Arden | n.a. | 1400-1500 | 23 | 1 | 2.344 | 1662.0 | 8.8888 | 4.04%* | 0.0 | 7898 | 5.6 | 562.0 | 15.5 | 99 yrs lease commencing from 2023 |
| Parc Riviera | 3 | 900-1000 | 05 | 4 | 1.497 | 1656.0 | 8.3 | 4.03% | 3.0 | 5033 | 5.3 | 1530.0 | 12.7 | 99 yrs lease commencing from 2015 |
| The Navian | 2 | 600-700 | 14 | 1 | 1.089 | 1657.0 | -0.1 | 4.02% | 4.0 | 3650 | 5.62 | 824.0 | 7.1 | Freehold |
| Burlington Square | 2 | 800-900 | 07 | 1 | 1.35 | 1628.0 | 8.8888 | 4.02% | 5.0 | 4520 | 5.32 | 178.0 | 2.3 | 99 yrs lease commencing from 1996 |
| Lake Grande | 2 | 800-900 | 22 | 4 | 1.375 | 1659.0 | -1.3 | 4.02% | 10.0 | 4610 | 5.42 | 430.0 | 16.6 | 99 yrs lease commencing from 2015 |
| Treasure At Tampines | 2 | 500-600 | 18 | 8 | 0.979 | 1658.0 | -1.8 | 4.0% | 15.0 | 3263 | 5.93 | 607.0 | 11.9 | 99 yrs lease commencing from 2018 |
| Parc Riviera | n.a. | 1100-1200 | 05 | 5 | 1.942 | 1676.0 | 11.5 | 3.99%* | 0.0 | 6463 | 5.58 | 1530.0 | 12.7 | 99 yrs lease commencing from 2015 |
| Le Quest | 3 | 900-1000 | 23 | 6 | 1.55 | 1629.0 | 8.8888 | 3.99% | 8.0 | 5150 | 5.42 | 1233.0 | 15.6 | 99 yrs lease commencing from 2016 |
| Riverfront Residences | 1 | 500-600 | 19 | 1 | 0.86 | 1663.0 | 8.8888 | 3.98% | 13.0 | 2853 | 5.19 | 857.0 | 10.5 | 104 yrs lease commencing from 1986 |
| D-Oasia | 1 | 500-600 | 14 | 1 | 0.945 | 1658.0 | 8.8888 | 3.97% | 3.0 | 3123 | 5.68 | 888.0 | 8.88 | Freehold |
| Alexis | 2 | 600-700 | 03 | 3 | 1.134 | 1700.0 | 8.8888 | 3.97% | 10.0 | 3755 | 5.78 | 386.0 | 6.0 | Freehold |
| The Oceanfront @ Sentosa Cove | 4 | 2000-2100 | 04 | 1 | 3.38 | 1679.0 | -12.9 | 3.97% | 4.0 | 11175 | 5.45 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
| The Garden Residences | 1 | 500-600 | 19 | 3 | 0.897 | 1701.0 | 1.0 | 3.96% | 10.0 | 2960 | 5.38 | 1738.0 | 9.2 | 99 yrs lease commencing from 2017 |
| The Arden | n.a. | 1600-1700 | 23 | 3 | 2.677 | 1636.0 | 8.8888 | 3.95%* | 0.0 | 8806 | 5.38 | 562.0 | 15.5 | 99 yrs lease commencing from 2023 |
| Levenue | 1 | 400-500 | 14 | 1 | 0.79 | 1667.0 | 8.8888 | 3.95% | 1.0 | 2600 | 5.78 | 823.0 | 7.7 | Freehold |
| Cradels | 2 | 600-700 | 12 | 2 | 1.136 | 1690.0 | 8.8888 | 3.54% | 2.0 | 3350 | 5.15 | 1046.0 | 4.6 | Freehold |
| Seahill | 3 | 1000-1100 | 05 | 1 | 1.75 | 1676.0 | 3.9 | 3.91% | 2.0 | 5700 | 5.43 | 1799.0 | 10.8 | 99 yrs lease commencing from 2011 |
| The Quinn | 1 | 500-600 | 19 | 3 | 0.939 | 1677.0 | 8.8888 | 3.9% | 8.0 | 3056 | 5.56 | 565.0 | 6.8 | Freehold |
| The Interlace | 4 | 2000-2100 | 04 | 3 | 3.392 | 1649.0 | 16.2 | 3.89% | 1.0 | 11000 | 5.37 | 1088.0 | 6.4 | 99 yrs lease commencing from 2009 |
| The Metropolitan Condominium | 2 | 800-900 | 03 | 1 | 1.425 | 1696.0 | 8.0 | 3.87% | 1.0 | 4600 | 5.41 | 160.0 | 5.1 | 99 yrs lease commencing from 2006 |
| Seascape | 4 | 2600-2700 | 04 | 1 | 4.5 | 1679.0 | 8.8888 | 3.87% | 1.0 | 14500 | 5.47 | 3330.0 | 5.5 | 99 yrs lease commencing from 2007 |
| The Oceanfront @ Sentosa Cove | n.a. | 2800-2900 | 04 | 1 | 4.7 | 1660.0 | 8.8888 | 3.85%* | 0.0 | 15095 | 5.33 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
| Parc Komo | 1 | 500-600 | 17 | 1 | 0.92 | 1676.0 | 8.8888 | 3.85% | 1.0 | 2950 | 5.36 | 1788.0 | 14.9 | Freehold |
| The Interlace | 3 | 1200-1300 | 04 | 1 | 2.12 | 1684.0 | 26.2 | 3.85% | 2.0 | 6800 | 5.44 | 1088.0 | 6.4 | 99 yrs lease commencing from 2009 |
| Belle Vue Residences | 4 | 2300-2400 | 09 | 1 | 4.05 | 1710.0 | 8.8888 | 3.85% | 1.0 | 13000 | 5.53 | 503.0 | 2.5 | Freehold |
| High Park Residences | n.a. | 400-500 | 28 | 4 | 0.75 | 1669.0 | 7.9 | 3.84% | 2.0 | 2400 | 5.33 | 2324.0 | 12.6 | 99 yrs lease commencing from 2014 |
| Affinity At Serangoon | 1 | 500-600 | 19 | 10 | 0.909 | 1690.0 | 2.0 | 3.83% | 11.0 | 2904 | 5.28 | 1354.0 | 9.2 | 99 yrs lease commencing from 2018 |
| Le Quest | 2 | 700-800 | 23 | 2 | 1.185 | 1680.0 | 4.1 | 3.82% | 9.0 | 3772 | 5.03 | 1233.0 | 15.6 | 99 yrs lease commencing from 2016 |
| Reflections At Keppel Bay | 2 | 1000-1100 | 04 | 9 | 1.788 | 1695.0 | 4.7 | 3.82% | 14.0 | 5689 | 5.42 | 586.0 | 5.4 | 99 yrs lease commencing from 2006 |
| Eco Sanctuary | 2 | 600-700 | 23 | 3 | 1.099 | 1648.0 | 13.9 | 3.8% | 9.0 | 3483 | 5.36 | 1390.0 | 13.5 | 99 yrs lease commencing from 2012 |
| The Lucent | 1 | 400-500 | 15 | 2 | 0.808 | 1705.0 | 8.8888 | 3.79% | 1.0 | 2550 | 5.67 | 1150.0 | 6.9 | Freehold |
| Riverfront Residences | 2 | 600-700 | 19 | 11 | 1.04 | 1697.0 | 11.0 | 3.79% | 17.0 | 3285 | 5.05 | 857.0 | 10.5 | 99 yrs lease commencing from 2018 |
| Burlington Square | 2 | 900-1000 | 07 | 1 | 1.55 | 1656.0 | 8.8888 | 3.77% | 2.0 | 4875 | 5.13 | 178.0 | 2.3 | 99 yrs lease commencing from 1996 |
| Tenet | n.a. | 1300-1400 | 18 | 1 | 2.257 | 1651.0 | 18.8 | 3.74%* | 0.0 | 7042 | 5.15 | 937.0 | 13.0 | 99 yrs lease commencing from 2021 |
| One Eighties Residences | 2 | 600-700 | 15 | 2 | 1.095 | 1724.0 | 21.3 | 3.73% | 2.0 | 3400 | 5.23 | 599.0 | 6.0 | Freehold |
| Sunshine Plaza | 3 | 1000-1100 | 07 | 1 | 1.75 | 1676.0 | 8.8888 | 3.73% | 3.0 | 5433 | 5.17 | 173.0 | 2.2 | 99 yrs lease commencing from 1997 |
| Isuites @ Marshall | 2 | 500-600 | 15 | 1 | 1.0 | 1689.0 | 8.8888 | 3.72% | 1.0 | 3100 | 5.64 | 1310.0 | 5.2 | Freehold |
| The Glades | 1 | 500-600 | 16 | 3 | 0.951 | 1657.0 | 6.5 | 3.7% | 7.0 | 2935 | 5.34 | 287.0 | 10.9 | 99 yrs lease commencing from 2013 |
| Affinity At Serangoon | 1 | 600-700 | 19 | 4 | 1.063 | 1710.0 | -4.5 | 3.69% | 8.0 | 3272 | 5.03 | 1354.0 | 9.2 | 99 yrs lease commencing from 2018 |
| The Armadale | 1 | 600-700 | 11 | 1 | 1.09 | 1687.0 | 8.8888 | 3.69% | 2.0 | 3350 | 5.15 | 447.0 | 4.5 | Freehold |
| The Glades | 2 | 700-800 | 16 | 3 | 1.229 | 1722.0 | 15.4 | 3.69% | 5.0 | 3780 | 5.04 | 287.0 | 10.9 | 99 yrs lease commencing from 2013 |
| The Centris | 3 | 1200-1300 | 22 | 2 | 2.035 | 1630.0 | 24.8 | 3.69% | 4.0 | 6250 | 5.0 | 79.0 | 18.3 | 99 yrs lease commencing from 2006 |
| Affinity At Serangoon | 2 | 600-700 | 19 | 4 | 1.063 | 1710.0 | -4.5 | 3.68% | 16.0 | 3262 | 5.02 | 1354.0 | 9.2 | 99 yrs lease commencing from 2018 |
| Lucida | 1 | 600-700 | 11 | 1 | 1.065 | 1707.0 | 4.4 | 3.68% | 3.0 | 3266 | 5.03 | 650.0 | 3.9 | Freehold |
| Parc Botannia | 2 | 600-700 | 28 | 7 | 1.108 | 1661.0 | 4.6 | 3.66% | 8.0 | 3377 | 5.2 | 2443.0 | 12.8 | 99 yrs lease commencing from 2016 |
| Ivory | 1 | 600-700 | 15 | 1 | 1.07 | 1629.0 | 8.8888 | 3.48% | 1.0 | 3100 | 4.77 | 978.0 | 5.4 | Freehold |
| The Tapestry | n.a. | 900-1000 | 18 | 7 | 1.603 | 1666.0 | 8.8888 | 3.65%* | 0.0 | 4880 | 5.07 | 1369.0 | 10.8 | 99 yrs lease commencing from 2017 |
| Parc Elegance | n.a. | 400-500 | 15 | 1 | 0.8 | 1688.0 | 12.4 | 3.65% | 3.0 | 2433 | 5.41 | 571.0 | 6.6 | Freehold |
| Jupiter 18 | 2 | 500-600 | 15 | 1 | 0.986 | 1697.0 | 8.8888 | 3.65% | 1.0 | 3000 | 5.45 | 553.0 | 5.7 | Freehold |
| Seasuites | 1 | 600-700 | 05 | 2 | 1.105 | 1656.0 | 8.8888 | 3.64% | 1.0 | 3350 | 5.15 | 138.0 | 8.6 | Freehold |
| Imperial Heights | 2 | 500-600 | 15 | 1 | 0.993 | 1709.0 | 12.8 | 3.63% | 5.0 | 3000 | 5.45 | 718.0 | 4.9 | Freehold |
| The Glades | 3 | 800-900 | 16 | 3 | 1.389 | 1653.0 | 1.1 | 3.63% | 4.0 | 4200 | 4.94 | 287.0 | 10.9 | 99 yrs lease commencing from 2013 |
| Eight Riversuites | 2 | 800-900 | 12 | 2 | 1.425 | 1718.0 | 9.6 | 3.6% | 5.0 | 4280 | 5.04 | 365.0 | 4.3 | 99 yrs lease commencing from 2011 |
| The Oceanfront @ Sentosa Cove | 3 | 1700-1800 | 04 | 2 | 2.784 | 1631.0 | -12.2 | 3.6% | 6.0 | 8341 | 4.77 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
| The Tapestry | 1 | 600-700 | 18 | 12 | 1.003 | 1662.0 | -1.2 | 3.59% | 1.0 | 3000 | 4.62 | 1369.0 | 10.8 | 99 yrs lease commencing from 2017 |
| Gardenvista | 2 | 800-900 | 21 | 1 | 1.505 | 1726.0 | 8.8888 | 3.59% | 3.0 | 4500 | 5.29 | 494.0 | 10.9 | 99 yrs lease commencing from 1999 |
| Eco Sanctuary | 2 | 700-800 | 23 | 1 | 1.168 | 1669.0 | 9.4 | 3.58% | 8.0 | 3487 | 4.65 | 1390.0 | 13.5 | 99 yrs lease commencing from 2012 |
| Seahill | n.a. | 1100-1200 | 05 | 1 | 1.91 | 1690.0 | 8.8888 | 3.57%* | 0.0 | 5686 | 5.03 | 1799.0 | 10.8 | 99 yrs lease commencing from 2011 |
| Treasure At Tampines | 2 | 600-700 | 18 | 33 | 1.159 | 1718.0 | 7.8 | 3.57% | 31.0 | 3446 | 5.3 | 607.0 | 11.9 | 99 yrs lease commencing from 2018 |
| Dairy Farm Residences | 3 | 1100-1200 | 23 | 1 | 1.91 | 1690.0 | 8.8888 | 3.57% | 4.0 | 5687 | 4.95 | 902.0 | 13.3 | 99 yrs lease commencing from 2018 |
| One Dusun Residences | 2 | 600-700 | 12 | 1 | 1.15 | 1724.0 | 4.2 | 3.56% | 6.0 | 3416 | 5.26 | 722.0 | 5.2 | Freehold |
| 18 Woodsville | 3 | 900-1000 | 13 | 1 | 1.52 | 1661.0 | 8.8888 | 3.55% | 2.0 | 4500 | 4.74 | 238.0 | 5.2 | Freehold |
| 38 I Suites | 2 | 600-700 | 15 | 1 | 1.095 | 1642.0 | 8.8888 | 3.53% | 7.0 | 3221 | 4.96 | 762.0 | 5.0 | Freehold |
| Watertown | 2 | 800-900 | 19 | 3 | 1.314 | 1628.0 | 5.5 | 3.51% | 10.0 | 3840 | 4.52 | 1168.0 | 14.5 | 99 yrs lease commencing from 2011 |
| The Interlace | 2 | 1000-1100 | 04 | 8 | 1.77 | 1680.0 | 8.2 | 3.51% | 14.0 | 5182 | 4.94 | 1088.0 | 6.4 | 99 yrs lease commencing from 2009 |
| Grandeur Park Residences | n.a. | 1200-1300 | 16 | 1 | 2.0 | 1645.0 | 8.8888 | 3.5%* | 0.0 | 5833 | 4.8 | 219.0 | 10.5 | 99 yrs lease commencing from 2016 |
| The Vision | 2 | 800-900 | 05 | 1 | 1.35 | 1650.0 | 8.8888 | 3.49% | 2.0 | 3925 | 4.62 | 1864.0 | 10.8 | 99 yrs lease commencing from 2008 |
| Riverfront Residences | 3 | 800-900 | 19 | 2 | 1.479 | 1696.0 | 13.2 | 3.49% | 1.0 | 4300 | 5.06 | 857.0 | 10.5 | 99 yrs lease commencing from 2018 |
| La Fiesta | 3 | 800-900 | 19 | 2 | 1.375 | 1648.0 | 12.6 | 3.47% | 25.0 | 3980 | 4.68 | 234.0 | 12.4 | 99 yrs lease commencing from 2012 |
| Parc Riviera | 1 | 600-700 | 05 | 11 | 1.009 | 1629.0 | 6.0 | 3.45% | 1.0 | 2900 | 4.46 | 1530.0 | 12.7 | 99 yrs lease commencing from 2015 |
| Icon | 2 | 1200-1300 | 02 | 1 | 2.138 | 1669.0 | 8.8888 | 3.45% | 6.0 | 6150 | 4.92 | 206.0 | 2.0 | 99 yrs lease commencing from 2002 |
| Lakeville | 4 | 1400-1500 | 22 | 1 | 2.47 | 1675.0 | 8.8888 | 3.45% | 3.0 | 7100 | 4.9 | 529.0 | 16.6 | 99 yrs lease commencing from 2013 |
| Queens | 3 | 1100-1200 | 03 | 4 | 2.025 | 1710.0 | 16.0 | 3.43% | 22.0 | 5795 | 5.04 | 178.0 | 6.2 | 99 yrs lease commencing from 1998 |
| The Interlace | 3 | 1500-1600 | 04 | 1 | 2.73 | 1714.0 | 12.1 | 3.43% | 4.0 | 7800 | 5.03 | 1088.0 | 6.4 | 99 yrs lease commencing from 2009 |
| Coco Palms | 2 | 700-800 | 18 | 7 | 1.241 | 1666.0 | 19.8 | 3.4% | 29.0 | 3512 | 4.68 | 473.0 | 13.5 | 99 yrs lease commencing from 2008 |
| Nin Residence | 2 | 800-900 | 13 | 1 | 1.465 | 1641.0 | 24.2 | 3.4% | 2.0 | 4150 | 4.88 | 164.0 | 5.5 | 99 yrs lease commencing from 2010 |
